8th Florida State Swing Dance Championship
Congratulations 2010 Florida State Champions
Justin Wolcott & Krista Martin
| Judge | ||||||
| Place | Couple | 1 | 2 | 3 | 4 | 5 |
| 1 | Justin Wolcott & Krista Martin | 5 | 3 | 1 | 1 | 5 |
| 2 | Demery Strickland & Sabrina | 1 | 5 | 2 | 7 | 2 |
| 3 | Drew Sinclair & Beverly Co | 3 | 1 | 3 | 5 | 4 |
| 4 | Tommy Gibbs & Renee Lipman | 8 | 7 | 4 | 3 | 1 |
| 5 | Orion Hall & Alissia Bishop | 2 | 2 | 9 | 4 | 6 |
| 6 | Hugo Miguez & Whitney | 4 | 6 | 6 | 6 | 3 |
| 7 | Andrew Makowski & Brianne Cline | 7 | 4 | 8 | 2 | 8 |
| 8 | Shevan Kekoolani & Elisa DeFoe | 6 | 9 | 5 | 9 | 7 |
| 9 | Vino Salame & Carrie Stevens | 9 | 8 | 10 | 8 | 9 |
| 10 | Aaron Frier & Jenny Layug | 10 | 11 | 7 | 13 | 12 |
| 11 | Mike Oates & Susan Downs | 12 | 12 | 11 | 10 | 11 |
| 12 | James H & Dori Eden | 13 | 13 | 13 | 11 | 10 |
| 13 | John Grassia & Nancy Price | 11 | 10 | 14 | 14 | 13 |
| 14 | Jim Jean & Cathy Jean | 14 | 14 | 12 | 12 | 14 |
Judges:
- Trish Berlanga
- Mary Ann Nunez
- Marcus Smith
- Nicola Royston
- Michael Kielbasa
Sunday, 9 January 2011 02:36
Those who were present for the Awards are aware there was an initial mix-up in the scoring of this division only. Being pressed for time, two experienced judges attempted to ‘fix’ the discrepancy’s. However, having a mixed batch of scoring sheets it proved to be an impossible task to achieve the proper result in the very short time required. Upon much more careful review, I believe the results listed below illustrates the proper placement of the contestants based upon the actual Judges scoring. I certainly appreciate the time, effort and finances competitors dedicate to pursuing their love of dance and competing and have always advocated for a fair system for all. For those who were awarded certificates during the awards you may keep them and feel proud of your accomplishments. For those listed below in this division who did not get the certificates they deserved, please contact me at floorplayswing@gmail.com and I will have them made and delivered. Thank you for your patience and sorry for any confusion or discomfort this may have caused.
Sincerely,
Mark Traynor
Due to a short list of Pro Judges available, Judges placed both Men and Ladies together. Below we have separated Men from Ladies and calculated accordingly.
| Judge | |||||
| Place | Men’s Pro / AM Strictly | 1 | 2 | 3 | 4 |
| 1 | Les Cheong w/ Danielle Blouin | 5 | 8 | 1 | 1 |
| 2 | Derek Downs w/ Danielle Blouin | 2 | 1 | 9 | 3 |
| 3 | Mike Oates w/ Danielle Blouin | 8 | 9 | 2 | 12 |
| 4 | Shevan Kekoolani w/ Renee Lipman | 4 | 13 | 19 | 4 |
| 5 | Troy Novotny w/ Danielle Blouin | 18 | 22 | 13 | 6 |
| 6 | Carl Mora w/ Trish Berlanga | 17 | 19 | 18 | 10 |
| 7 | Prem Tantod w/ Renee Lipman | 14 | 20 | 16 | 23 |
| 8 | Mark Turner w/ Sabrina Paxman | 15 | 23 | 22 | 16 |
| 9 | Jim Jean w/ Danielle Blouin | 22 | 21 | 20 | 21 |
| Judge | |||||
| Place | Women’s Pro / AM Strictly | 1 | 2 | 3 | 4 |
| 1 | Marissa Nyberg w/ Demery Strickland | 1 | 5 | 5 | 2 |
| 2 | Susan Downs w/ Demery Strickland | 12 | 7 | 3 | 5 |
| 3 | Pat O’Shay w/ Bruce Perrotta | 9 | 3 | 6 | 11 |
| 4 | Susan Spriggs w/ Steven White | 6 | 2 | 11 | 14 |
| 5 | Linda Marcus w/ Billy Fajardo | 13 | 4 | 7 | 9 |
| 6 | Desie Damasso w/ Demery Strickland | 3 | 10 | 14 | 7 |
| 7 | Irina Hill w/ Steven White | 16 | 17 | 4 | 8 |
| 8 | Lyndsay Lynch w/ Steven White | 10 | 6 | 10 | 15 |
| 9 | Eva Logan w/ Robert Royston | 7 | 12 | 15 | 13 |
| 10 | Mary Ann Mora w/ Bruce Perrotta | 11 | 14 | 8 | 17 |
| 11 | Joan Coval w/ Steven White | 20 | 18 | 12 | 19 |
| 12 | Anne Keckler w/ Steven White | 19 | 16 | 17 | 20 |
| 13 | Barbara Burke w/ Aaron McKenna | 21 | 11 | 21 | 18 |
| 14 | Gale Walden W/ Robert Royston | 23 | 15 | 23 | 22 |
Judges:
- Trendlyon Veal
- Mary Ann Nunez
- Trish Berlanga
- Marcus Smith
| Judge | |||||
| Place | Intermediate Pro / AM Strictly | 1 | 2 | 3 | 4 |
| 1 | Alissia Bishop w/ Robert Royston | 1 | 1 | 1 | 1 |
| 2 | Beverly Co w/ Demery Strickland | 2 | 2 | 2 | 2 |
| Judge | |||||
| Place | Pro / AM Solo | 1 | 2 | 3 | 4 |
| 1 | Eva Logan w/ Robert Royston | 1 | 1 | 1 | 1 |
| 2 | Mark Turner w/ Sabrina Paxman | 2 | 2 | 2 | 2 |
| Place | Pro / AM Jack and Jill – Male |
| 1 | James H |
| 2 | Derek Downs |
| 3 | Hank Welch |
| 4 | Chris Bernhardt |
| 5 | Les Cheong |
| Gold | Troy Novotny |
| Gold | Fabio Beltramini |
| Gold | Vino Salame |
| Gold | Patrick Foley |
| Gold | Jim Jean |
| Gold | Carl Mora |
| Place | Pro / AM Jack and Jill – Female |
| 1 | Elisa De Foe |
| 2 | Whitney Brown |
| 3 | Barbara Burke |
| 4 | Susan Downs |
| 5 | Donna Sacco |
| Gold | Franchesca Valenzuela |
| Gold | Valerie Dunn |
| Gold | Linda Marcus |
| Gold | Lindsay Lynch |
| Gold | Setsi Day |
| Gold | Irina Hill |
| Gold | C. J Henry |
| Gold | Desie Damaso |
| Gold | MaryAnn Mora |
| Gold | Lana Wu |
| Gold | Rosemary Wolfe |
| Gold | Jutta Baerman |
| Gold | Marissa Nyberg |
| Gold | Pat O’Shay |
| Gold | Joan Coval |
| Gold | Anne Keckler |
| Judge | ||||||
| Place | Jack ‘n Jill Advanced Finals | 1 | 2 | 3 | 4 | 5 |
| 1 | Stephen White & Dawn Sgarlatta | 1 | 1 | 1 | 3 | 1 |
| 2 | Drew Sinclair & Krista Martin | 2 | 2 | 3 | 2 | 4 |
| 3 | Christopher Lo & Sabrina Paxman | 3 | 3 | 2 | 5 | 2 |
| 4 | James H & Renee Lipman | 4 | 4 | 4 | 1 | 5 |
| 5 | Demery Strickland & Brianne Cline | 5 | 5 | 5 | 4 | 3 |
Judges
- Jen Deluca
- Mary Ann Nunez
- Trish Berlanga
- Michael Kielbasa
- Danielle Blouin
| Judge | ||||||
| Place | Jack ‘n Jill Intermediate Finals | 1 | 2 | 3 | 4 | 5 |
| 1 | John Harris & Mary Jane Harper | 1 | 3 | 2 | 1 | 2 |
| 2 | Hugo Miguez & Beverly Co | 2 | 1 | 1 | 3 | 3 |
| 3 | Brian Bennett & Whitney Bartlett | 6 | 2 | 3 | 2 | 1 |
| 4 | Bobby Caudill & Whitney Bartlett | 4 | 4 | 5 | 5 | 5 |
| 5 | Rick Bowles & Carrie Stevens | 7 | 8 | 7 | 4 | 4 |
| 6 | John Grassia & Nancy Price | 9 | 7 | 6 | 6 | 7 |
| 7 | Hank Welch & Carrie Stevens | 3 | 10 | 8 | 7 | 6 |
| 8 | Bruce Park & Beverly Co | 5 | 5 | 9 | 10 | 8 |
| 9 | Bruce Perrotta & Nancy Price | 8 | 6 | 4 | 11 | 9 |
| 10 | Steven Teisch & Maria Hardy | 10 | 9 | 10 | 9 | 11 |
| 11 | Aaron McKenna & Maria Hardy | 11 | 11 | 11 | 8 | 10 |
Judges:
- Nicola Royston
- Mary Ann Nunez
- Michael Kielbasa
- Jen Deluca
- Danielle Blouin
| Judge | ||||||
| Place | Jack ‘n Jill Masters Finals | 1 | 2 | 3 | 4 | 5 |
| 1 | Rick Bowles & Dori Eden | 1 | 2 | 1 | 1 | 1 |
| 2 | Bruce Perrotta & Gail Jacobson | 2 | 1 | 2 | 7 | 3 |
| 3 | Bobby Caudill & Nancy Price | 3 | 3 | 4 | 5 | 2 |
| 4 | Tommy Gibbs & Marcia Halpern | 4 | 6 | 5 | 4 | 7 |
| 5 | John Grassia & Marissa Nyberg | 5 | 5 | 7 | 2 | 9 |
| 6 | Phil Winfield & Renee Lipman | 7 | 7 | 8 | 3 | 4 |
| 7 | Bruce Parks & Valerie Dunn | 8 | 4 | 6 | 8 | 10 |
| 8 | Bruce Warren & Susan Down | 6 | 9 | 3 | 9 | 8 |
| 9 | Mike Gordon & Susan Spriggs | 10 | 8 | 9 | 6 | 6 |
| 10 | Dick Clifton & Jacqueline Jauz | 9 | 10 | 10 | 10 | 5 |
Judges:
- Marcus Smith
- Trish Berlanga
- Mary Ann Nunez
- Jen Deluca
- Danielle Blouin
| Judge | ||||||
| Place | Jack ‘n Jill Novice Finals | 1 | 2 | 3 | 4 | 5 |
| 1 | Vino Salame & Elisa DeFoe | 3 | 2 | 1 | 1 | 3 |
| 2 | Mario Lett & Jenny Layug | 2 | 5 | 2 | 4 | 1 |
| 3 | Aaron Frier & Pam Bennett | 4 | 3 | 4 | 3 | 2 |
| 4 | Jeremy Govert & Cami Dillon | 5 | 1 | 3 | 6 | 8 |
| 5 | Shevan Kekoolani & Franchesca Valenzuela | 1 | 10 | 8 | 5 | 4 |
| 6 | Fabio Beltramini & Alissia Bishop | 10 | 6 | 7 | 2 | 6 |
| 7 | Chris Crisp & Michele Holan | 6 | 4 | 5 | 13 | 12 |
| 8 | Derek Downs & Catherine Silvers | 9 | 11 | 10 | 7 | 5 |
| 9 | Chris Bernhardt & Megan Pollack | 8 | 9 | 6 | 10 | 11 |
| 10 | Les Cheong & Susan Downs | 11 | 7 | 11 | 8 | 10 |
| 11 | Mike Oates & Jana McNally | 7 | 12 | 12 | 11 | 7 |
| 12 | Dan Rowland & Anita Beyer | 13 | 8 | 9 | 9 | 13 |
| 13 | Steven Currier & Whitney Brown | 12 | 13 | 12 | 12 | 9 |
Judges:
- Jen Deluca
- Michael Kielbasa
- Mary Ann Nunez
- Nicola Royston
- Danielle Blouin