<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>floorplayswing.com &#187; competition</title>
	<atom:link href="http://floorplayswing.com/category/competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://floorplayswing.com</link>
	<description>Florida&#039;s Friendliest Dance Community</description>
	<lastBuildDate>Thu, 15 Jul 2010 18:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>WSDC Competition Rules</title>
		<link>http://floorplayswing.com/2010/01/wsdc-competition-rules/</link>
		<comments>http://floorplayswing.com/2010/01/wsdc-competition-rules/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:09:14 +0000</pubDate>
		<dc:creator>Tagg</dc:creator>
				<category><![CDATA[competition]]></category>
		<category><![CDATA[Competition rules]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[points assignment]]></category>
		<category><![CDATA[west coast swing rules]]></category>

		<guid isPermaLink="false">http://floorplayswing.com/?p=433</guid>
		<description><![CDATA[ast weekend some of you competed and it was possibly for the first time.  Being the first time, did you know the rules to which you were being judged?  Well, here are the WSDC rules for sanctioned competitions.]]></description>
			<content:encoded><![CDATA[<p>Last weekend some of you competed and it was possibly for the first time.  Being the first time, did you know the rules to which you were being judged?  Well, here are the WSDC rules for sanctioned competitions.</p>
<ul>
<li><a href="http://www.swingdancecouncil.com/library/relativeplacement.htm">Explanation of the Relative Placement Scoring System</a></li>
<li><a href="http://www.swingdancecouncil.com/library/WSDC%20Points%20Registry%20Document.pdf">Points Registry Information</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://floorplayswing.com/2010/01/wsdc-competition-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 Floorplay Swing Vacation Competition Results are in!!!</title>
		<link>http://floorplayswing.com/2010/01/09-floorplay-nye-competition-results-are-in/</link>
		<comments>http://floorplayswing.com/2010/01/09-floorplay-nye-competition-results-are-in/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:53:56 +0000</pubDate>
		<dc:creator>Tagg</dc:creator>
				<category><![CDATA[FloorPlay New Years Swing Vacation 2010 - '11]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[jack n Jill]]></category>
		<category><![CDATA[state championship]]></category>
		<category><![CDATA[strickly]]></category>

		<guid isPermaLink="false">http://floorplayswing.com/?p=404</guid>
		<description><![CDATA[2009 Floorplay Swing Dance Party Competition Results]]></description>
			<content:encoded><![CDATA[<div>
<strong>Congratulations</strong> to all of the competitors whether you placed or not. It’s not an easy thing to perform in front of large crowds and there were many newcomers who’ took the leap’. Never one to hold back an opinion however, I think most played it too safe. When competing &#8211; <strong>Express Yourselves</strong>!</div>
<p><span id="more-404"></span></p>
<p>In addition to your overall score, we&#8217;ve included the individual score each of the judges gave.  This is represented by the numbers that follow the contestant&#8217;s names.</p>
<p><strong>Jack n Jill Judges:</strong><br />
Nicola Royston<br />
Trish Berlanga<br />
Jen Deluca<br />
Michael Kielbasa<br />
John Harris<br />
Danielle Blouin ( score determines placement if tiebreaker needed )</p>
<p><strong>Novice Jack ‘n Jill</strong><br />
<strong>1st</strong> – Keith Little &amp; Tonya Woytek 2 1 3 1 1 4<br />
<strong>2nd</strong> – Ken Moreland &amp; Michele Holm 4 4 5 2 3 3<br />
<strong>3rd</strong> – Vence Harbuck &amp; Stephanie Ritner 1 5 2 5 5 2<br />
<strong>4th</strong> – Hugo Miguez &amp; Holly Cookman 3 7 1 6 2 1<br />
<strong>5th</strong> – John Dembiec &amp; Dawn Prado 6 3 8 3 8 7<br />
<strong>6th</strong> &#8211; Kyle Merritt &amp; Whitney Brown 9 2 6 8 9 11<br />
<strong>7th</strong> – Todd MacDonald &amp; Tani Bodary 8 6 10 11 4 5<br />
<strong>8th</strong> – Tagg Leduc &amp; Franchesca Valenzuela 7 8 9 9 6 6<br />
<strong>9th</strong> – Les Cheong &amp; Darla Martinelli 10 10 7 4 11 9<br />
<strong>10th</strong> – Phil Winfield &amp; Linda Marcus 11 9 4 10 7 10<br />
<strong>11th</strong> – Don Williams &amp; Margaret Little 5 11 11 7 10 8</p>
<p><strong>Intermediate Jack ‘n Jill<br />
</strong><strong>1st</strong> – Aaron McKenna &amp; Carrie Stevens 3 2 1 1 1 1<br />
<strong>2nd</strong> – John Meyer &amp; Brianne Cline 4 1 2 3 5 3<br />
<strong>3rd</strong> – Tommy Gibbs &amp; Sharon Huang 2 4 3 6 4 4<br />
<strong>4th</strong> &#8211; Rick Bowles &amp; Debra Lynn 7 3 5 5 3 7<br />
<strong>5th</strong> – Bruce Perrotta &amp; Cherry Taylor 8 6 4 2 6 2<br />
<strong>6th</strong> – John Grassia &amp; Nancy Price 6 5 6 7 2 8<br />
<strong>7th</strong> – Steven Teisch &amp; Brianne Cline 1 7 8 8 7 6<br />
<strong>8th</strong> – Michael Monaco &amp; Nancy Price 5 8 7 4 8 5</p>
<p><strong>Masters Jack ‘n Jill</strong><br />
<strong>1st</strong> –  Bruce Perrotta &amp; Dori Eden 5 1 1 2 1 2<br />
<strong>2nd</strong> – John Grassia &amp; Nancy Price 1 3 2 1 2 5<br />
<strong>3rd</strong> – Rick Bowles &amp; Debra Lynn 2 4 3 3 4 1<br />
<strong>4th</strong> – John Meyer &amp; Susan Downs 6 2 4 7 3 3<br />
<strong>5th</strong> – Phil Winfield &amp; Renee Lipman 4 6 5 5 5 6<br />
<strong>6th</strong> – Tommy Gibbs &amp; Cindy Overton 3 5 6 6 6 4<br />
<strong>7th</strong> – Don Williams &amp; Maria Hardy 7 9 8 4 8 7<br />
<strong>8th</strong> – Roy Littrell &amp; Roni Amber 8 8 7 8 10 9<br />
<strong>9th</strong> – Gary Gammage &amp; Linda Marcus 10 7 9 9 7 8<br />
<strong>10th</strong> – Jim Jean &amp; Cherry Taylor 9 10 10 10 9 10</p>
<p><strong>Advanced Jack ‘n Jill</strong><br />
<strong>1st</strong> – Demery Strickland &amp; Cynthia Meyer 1 2 1 1 2 1<br />
<strong>2nd</strong> – Stephen White &amp; Dawn Sgarlata 7 3 2 5 1 3<br />
<strong>3rd</strong> – Andrew Makawski &amp; Dori Eden 6 4 4 4 3 4<br />
<strong>4th</strong> – Jimmy Formelio &amp; Catherine Jean 2 1 6 6 6 6<br />
<strong>5th</strong> – Wesley Kolpin &amp; Krista Martin 3 5 5 7 4 2<br />
<strong>6th</strong> – Richard Campbell &amp; Renee Lipman 5 6 3 3 7 5<br />
<strong>7th</strong> – Christopher Lo &amp; Gina Brown 4 7 7 2 5 8<br />
<strong>8th</strong> – Justin Grubbs &amp; Jennifer Lassiter 8 8 8 8 8 7</p>
<p><strong>Scoring</strong>: WSDC Scoring system</p>
<p><strong>Strictly Judges:</strong><br />
Nicola Royston<br />
Michael Kielbasa<br />
Trish Berlanga<br />
Jen Deluca<br />
Danielle Blouin<br />
Mark Traynor ( score determines placement if tiebreaker needed )</p>
<p><strong>7th Florida State Swing Championship</strong><br />
<strong>1st</strong> –  Christopher Lo &amp; Dawn Sgarlata 8 1 2 1 1 2<br />
<strong>2nd</strong> &#8211; Jimmy Formelio &amp; Cynthia Meyer 1 4 1 3 3 1<br />
<strong>3rd</strong> &#8211; Andrew Makawski &amp; Brianne Cline 2 2 3 7 2 3<br />
<strong>4th</strong> – Demery Strickland &amp; Krista Martin 5 3 4 6 4 4<br />
<strong>5th</strong> – Keith &amp; Margaret Little 3 5 11 5 5 5<br />
<strong>6th</strong> – Tommy Gibbs &amp; Renee Lipman 4 10 7 2 6 9<br />
<strong>7th</strong> – Richard Campbell &amp; Jennifer Lassiter 6 9 5 8 12 7<br />
<strong>8th</strong> – Bruce &amp; Beth Perrotta 7 8 9 9 7 8<br />
<strong>9th</strong> – Stephen White &amp; Carrie Stevens 11 7 6 12 9 6<br />
<strong>10th</strong> – Louis Schreiber &amp; Gina Brown 9 13 10 4 13 10<br />
<strong>11th</strong> – Michael Monaco &amp; Holly Cookman 12 12 8 11 8 11<br />
<strong>12th</strong> – Aaron McKenna &amp; Michele Holm 14 6 12 14 10 14<br />
<strong>13th</strong> – John Grassia &amp; Nancy Price 10 11 13 10 14 12<br />
<strong>14th</strong> – Rick Bowles &amp; Jana McNally 13 14 16 13 11 13<br />
<strong>15th</strong> – Kyle Merritt &amp; Anjeska 15 15 14 15 15 15<br />
<strong>16th</strong> – Roy Baker &amp; Alissia Bishop 16 16 15 17 16 16<br />
<strong>17th</strong> – Jim &amp; Catherine Jean 17 17 17 16 17 17</p>
]]></content:encoded>
			<wfw:commentRss>http://floorplayswing.com/2010/01/09-floorplay-nye-competition-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
